Dividend per share 33,900 MYR
Investment cycle 15 Minutes
Project | Klang Valley Light Rail Transit 3 (KVLRT3) - GS04 |
Item Amount: | 1,315,979,044,279 MYR |
Dividends: | Income 6.78% (Funds and profits) |
Amount: | Minimum start 500,000 MYR |
Project duration: | 15 Minutes |
Income calculation: | investment income 33,900 MYR |
Repayment method: | Repayment of principal and interest at maturity. |
Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
Security: | GBG PROPERTY Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
Project overview: | Funds raised for this project 1,315,979,044,279 MYR invest in this project(Press per 33,900 MYR/ 15Minutes )The project period is15 Minutes ,The funds raised are used for the direct investment operation of the project. As an investor, the dividend is fixed and there is no risk. All the risks of the operation are borne by the company and the guarantee company, and the investor does not need to bear any risk. |
Construction and Completion of Guideway, Stations, Park and Ride, Ancillary Buildings and Other Associated Works for Package GS04 for Construction and Completion of Light Rail Transit Line 3 (LRT 3) from Bandar Utama to Johan Setia